- Vertical Display Chillers / Freezers
Models | UOM | NVCCF 300 | NVCCF 400 | NVC-200 | NVC-300 | NVC-400 | NVC-1000 |
---|---|---|---|---|---|---|---|
Net Capacity | Litres | 238 | 324 | 162 | 234 | 320 | 320 |
Temperature Range | Deg C | 0 Deg C to -10 Deg C | 0 Deg C to + 10 Deg C | ||||
Power Supply | V/PH/HZ | 220/1/50 | 220/1/50 | 220/1/50 | 220/1/50 | 220/1/50 | 220/1/50 |
Door Opening | Single/Double door | Double | Double | Single | Single | Single | Single |
Wheels | - | Castors | Castors | Castors | Castors | Castors | Castors |
Cooling Type | - | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling | Direct Cooling |
Cooling Method | - | Compressor Cooling | Compressor Cooling | Compressor Cooling | Compressor Cooling | Compressor Cooling | Compressor Cooling |
Temperature Control | - | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
Defrosting | - | Manual | Manual | Manual | Manual | Manual | Manual |
Refrigerant | - | R134a | R134a | R134a | R134a | R134a | R134a |
Lock/Key | - | Yes | Yes | Yes | Yes | Yes | Yes |
Drainage | Yes | Yes | Yes | Yes | Yes | Yes | |
Product Dimensions(Feet) | L X D X H | 1.78 x 2.09 x 5.67 | 1.96 x 2.23 x 6.15 | 1.78 x 2.09 x 4.39 | 1.78 x 2.09 x 5.67 | 1.96 x 2.23 x 6.15 | 4.19 x 2.49 x 6.51 |
Showing 1 to 3 of 3 (1 Pages)